Tournament
Grand Joust
Time left before finish:
01
Days
16
Hours
04
Minutes
20
Seconds
Prize pool:
€500 + 500 FS
EVERY TWO DAYS !Previous round
№ | Player | Points | Prize |
---|---|---|---|
1 | K** | 72,071 | 150 EUR 0 FS |
2 | Da** | 51,433 | 100 EUR 0 FS |
3 | Al** | 44,720 | 75 EUR 0 FS |
4 | Maik** | 23,208 | 50 EUR 0 FS |
5 | Wojcie** | 19,297 | 25 EUR 0 FS |
6 | Priscil** | 18,919 | 10 EUR 0 FS |
7 | Esmeral** | 15,841 | 10 EUR 0 FS |
8 | Sand** | 14,749 | 10 EUR 0 FS |
9 | Ta** | 13,702 | 10 EUR 0 FS |
10 | Ashia** | 12,621 | 10 EUR 0 FS |
11 | Lot** | 10,943 | 10 EUR 0 FS |
12 | Van der la** | 10,751 | 10 EUR 0 FS |
13 | Ger** | 10,731 | 10 EUR 0 FS |
14 | Dougl** | 10,344 | 10 EUR 0 FS |
15 | And** | 10,057 | 10 EUR 0 FS |
16 | Ventsisl** | 9,872 | 0 50 FS |
17 | Ricar** | 9,388 | 0 50 FS |
18 | Mit** | 9,361 | 0 50 FS |
19 | Adrian Mar** | 8,950 | 0 50 FS |
20 | Anna** | 8,582 | 0 50 FS |
21 | L** | 8,088 | 0 20 FS |
22 | Melan** | 8,087 | 0 20 FS |
23 | Stef** | 8,068 | 0 20 FS |
24 | Stam** | 7,924 | 0 20 FS |
25 | Lin** | 7,352 | 0 20 FS |
26 | patri** | 6,996 | 0 10 FS |
27 | Andre** | 6,834 | 0 10 FS |
28 | Stanisl** | 6,777 | 0 10 FS |
29 | Jolan** | 6,656 | 0 10 FS |
30 | hansjoe** | 6,478 | 0 10 FS |
31 | Stef** | 6,086 | 0 10 FS |
32 | Sey** | 5,970 | 0 10 FS |
33 | Jürg** | 5,781 | 0 10 FS |
34 | Yv** | 5,740 | 0 10 FS |
35 | Mar** | 5,581 | 0 10 FS |
36 | Dani** | 5,578 | 0 10 FS |
37 | Flor** | 5,544 | 0 10 FS |
38 | Joost Luc** | 5,531 | 0 10 FS |
39 | Bri** | 5,515 | 0 10 FS |
40 | Patri** | 5,262 | 0 10 FS |
41 | Serg** | 5,216 | FS |
42 | Agniesz** | 5,023 | FS |
43 | Vince** | 4,912 | FS |
44 | Maria An** | 4,646 | FS |
45 | Johann** | 4,621 | FS |
46 | Tobi** | 4,427 | FS |
47 | Mari** | 4,305 | FS |
48 | Dani** | 4,229 | FS |
49 | Olin** | 4,211 | FS |
50 | Xiangh** | 4,175 | FS |
51 | Andr** | 4,028 | FS |
52 | Fech** | 3,972 | FS |
53 | Sal** | 3,961 | FS |
54 | An** | 3,915 | FS |
55 | Natas** | 3,742 | FS |
56 | Micha** | 3,680 | FS |
57 | Radosł** | 3,668 | FS |
58 | Wesl** | 3,660 | FS |
59 | Flori** | 3,619 | FS |
60 | Berr** | 3,558 | FS |
61 | Haro** | 3,469 | FS |
62 | Yvon** | 3,349 | FS |
63 | Dav** | 3,345 | FS |
64 | RONJA JUUL** | 3,267 | FS |
65 | Mitche** | 3,112 | FS |
66 | Theodorus Johann** | 3,102 | FS |
67 | Rao** | 3,101 | FS |
68 | Ma** | 3,008 | FS |
69 | hol** | 2,932 | FS |
70 | Carolina Julia** | 2,892 | FS |
71 | R** | 2,803 | FS |
72 | Joy** | 2,800 | FS |
73 | Joan** | 2,702 | FS |
74 | Eli** | 2,668 | FS |
75 | Mik** | 2,542 | FS |
76 | Fle** | 2,525 | FS |
77 | Bea** | 2,499 | FS |
78 | Sand** | 2,445 | FS |
79 | Hendrikus Theod** | 2,406 | FS |
80 | Yas** | 2,360 | FS |
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Yv** | 66,553 | 150 EUR 0 FS |
2 | Lot** | 27,276 | 100 EUR 0 FS |
3 | A** | 20,965 | 75 EUR 0 FS |
4 | yak** | 10,902 | 50 EUR 0 FS |
5 | K** | 9,530 | 25 EUR 0 FS |
6 | Ani** | 8,823 | 10 EUR 0 FS |
7 | Stef** | 6,680 | 10 EUR 0 FS |
8 | Yaï** | 6,212 | 10 EUR 0 FS |
9 | Ashwinkum** | 5,674 | 10 EUR 0 FS |
10 | Rao** | 5,601 | 10 EUR 0 FS |
11 | Domin** | 5,059 | 10 EUR 0 FS |
12 | Jen** | 4,874 | 10 EUR 0 FS |
13 | Berr** | 4,463 | 10 EUR 0 FS |
14 | Da** | 4,453 | 10 EUR 0 FS |
15 | Fle** | 4,123 | 10 EUR 0 FS |
16 | Mehmet Ad** | 3,444 | 0 50 FS |
17 | Dougl** | 3,260 | 0 50 FS |
18 | Mitche** | 2,966 | 0 50 FS |
19 | Mit** | 2,833 | 0 50 FS |
20 | Jour** | 2,706 | 0 50 FS |
21 | Viktor** | 2,690 | 0 20 FS |
22 | Jürg** | 2,647 | 0 20 FS |
23 | VIL** | 2,537 | 0 20 FS |
24 | Mi** | 2,526 | 0 20 FS |
25 | Joan** | 2,501 | 0 20 FS |
26 | Bjo** | 2,408 | 0 10 FS |
27 | Xiangh** | 2,399 | 0 10 FS |
28 | Daw** | 2,264 | 0 10 FS |
29 | Lioump** | 2,175 | 0 10 FS |
30 | Emi** | 2,097 | 0 10 FS |
31 | Ilon** | 1,928 | 0 10 FS |
32 | Lin** | 1,926 | 0 10 FS |
33 | Anna** | 1,833 | 0 10 FS |
34 | Sand** | 1,776 | 0 10 FS |
35 | Hendrikus Theod** | 1,739 | 0 10 FS |
36 | Ilo** | 1,715 | 0 10 FS |
37 | Natas** | 1,672 | 0 10 FS |
38 | Er** | 1,652 | 0 10 FS |
39 | Jen** | 1,634 | 0 10 FS |
40 | Jessejorr** | 1,613 | 0 10 FS |
41 | Mar** | 1,494 | FS |
42 | Bri** | 1,475 | FS |
43 | Tobi** | 1,470 | FS |
44 | johann** | 1,458 | FS |
45 | An** | 1,449 | FS |
46 | Stanisl** | 1,428 | FS |
47 | Alfred Friedri** | 1,427 | FS |
48 | Labin** | 1,394 | FS |
49 | Sylw** | 1,382 | FS |
50 | Petrus Leonardus juni** | 1,380 | FS |
51 | Grzego** | 1,301 | FS |
52 | Pier** | 1,298 | FS |
53 | Maci** | 1,279 | FS |
54 | Mer** | 1,262 | FS |
55 | Chr** | 1,245 | FS |
56 | Agniesz** | 1,200 | FS |
57 | Mi** | 1,186 | FS |
58 | Mark Antho** | 1,178 | FS |
59 | Wermu** | 1,106 | FS |
60 | Raymo** | 1,070 | FS |
61 | Mar** | 1,022 | FS |
62 | Maria An** | 1,016 | FS |
63 | Van der la** | 1,004 | FS |
64 | Stam** | 983 | FS |
65 | Ma** | 957 | FS |
66 | Tobi** | 956 | FS |
67 | Markii** | 927 | FS |
68 | Mar** | 916 | FS |
69 | Cural** | 884 | FS |
70 | Priscil** | 879 | FS |
71 | Mari** | 865 | FS |
72 | Micha** | 848 | FS |
73 | Ol** | 821 | FS |
74 | Moun** | 811 | FS |
75 | Eveli** | 807 | FS |
76 | Grzego** | 804 | FS |
77 | Carolina Julia** | 786 | FS |
78 | Hendr** | 766 | FS |
79 | Dav** | 762 | FS |
80 | Kacp** | 760 | FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
The Grand Joust is a perpetual tournament that is open to all active CookieCasino players. The cumulative prize pool starts at €500 + 500 FREE SPINS and is awarded to 40 lucky winners EVERY TWO DAYS!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY TWO DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins are added for the slot
Sword of Ares*
* In case Sword of Ares is unavailable in your region, the free spins will be credited for Candy Monsta; - The winnings are also subject to CookieCasino’s bonus terms and conditions.