Tournament
Grand Joust
Time left before finish:
00
Days
13
Hours
38
Minutes
17
Seconds
Progressive prize pool :
€629.57 + 500 FS
EVERY 5 DAYS !Previous round
№ | Player | Points | Prize |
---|
Current round
№ | Player | Points | Prize |
---|---|---|---|
1 | Joan** | 105,312 | 157.39 EUR 0 FS |
2 | Katarzy** | 50,896 | 125.91 EUR 0 FS |
3 | Bar** | 50,122 | 94.43 EUR 0 FS |
4 | In** | 22,501 | 62.95 EUR 0 FS |
5 | Mar** | 21,446 | 31.47 EUR 0 FS |
6 | Yaï** | 19,169 | 18.88 EUR 0 FS |
7 | Vad** | 18,889 | 18.88 EUR 0 FS |
8 | Flor** | 18,099 | 18.88 EUR 0 FS |
9 | Sabri** | 16,619 | 18.88 EUR 0 FS |
10 | Jean Nicol** | 16,095 | 18.88 EUR 0 FS |
11 | Kar** | 15,765 | 12.59 EUR 0 FS |
12 | Eli** | 14,982 | 12.59 EUR 0 FS |
13 | Pet** | 14,042 | 12.59 EUR 0 FS |
14 | Jur** | 13,592 | 12.59 EUR 0 FS |
15 | Vern** | 13,525 | 12.59 EUR 0 FS |
16 | Joy** | 13,073 | 0 50 FS |
17 | Thom** | 12,792 | 0 50 FS |
18 | Wermu** | 11,770 | 0 50 FS |
19 | ru** | 11,523 | 0 50 FS |
20 | Ug** | 11,440 | 0 50 FS |
21 | Mur** | 11,348 | 0 20 FS |
22 | You** | 10,579 | 0 20 FS |
23 | Rudo** | 10,095 | 0 20 FS |
24 | M** | 10,051 | 0 20 FS |
25 | Ashia** | 9,817 | 0 20 FS |
26 | Noe** | 9,573 | 0 10 FS |
27 | Manue** | 9,541 | 0 10 FS |
28 | Mar** | 9,533 | 0 10 FS |
29 | ir** | 9,490 | 0 10 FS |
30 | Arth** | 8,888 | 0 10 FS |
31 | Ventsisl** | 8,411 | 0 10 FS |
32 | Patr** | 8,340 | 0 10 FS |
33 | Jaleesa gabriel** | 8,167 | 0 10 FS |
34 | Kimber** | 7,882 | 0 10 FS |
35 | Louise Catharina Annet** | 7,872 | 0 10 FS |
36 | Shaki** | 7,854 | 0 10 FS |
37 | patri** | 7,678 | 0 10 FS |
38 | Jasp** | 7,499 | 0 10 FS |
39 | Raf** | 7,452 | 0 10 FS |
40 | Alexand** | 6,999 | 0 10 FS |
41 | Jacqueli** | 6,952 | FS |
42 | Jorr** | 6,859 | FS |
43 | Mathi** | 6,787 | FS |
44 | Je** | 6,783 | FS |
45 | brand** | 6,634 | FS |
46 | Da** | 6,610 | FS |
47 | E** | 6,459 | FS |
48 | Marjel** | 6,388 | FS |
49 | Moham** | 6,361 | FS |
50 | Anna Jaco** | 6,161 | FS |
51 | Re** | 6,079 | FS |
52 | J** | 5,792 | FS |
53 | Yun** | 5,789 | FS |
54 | Hele** | 5,668 | FS |
55 | Natal** | 5,550 | FS |
56 | Nico** | 5,441 | FS |
57 | Andre** | 5,422 | FS |
58 | Dav** | 5,382 | FS |
59 | Lisa-Mar** | 5,277 | FS |
60 | Mer** | 5,074 | FS |
61 | Ma** | 5,049 | FS |
62 | Giulia gisel** | 4,789 | FS |
63 | Norteñai** | 4,693 | FS |
64 | Panagiot** | 4,663 | FS |
65 | Ca | 4,617 | FS |
66 | Raf** | 4,604 | FS |
67 | Patric** | 4,572 | FS |
68 | Priscil** | 4,561 | FS |
69 | Roxa** | 4,454 | FS |
70 | K** | 4,444 | FS |
71 | Cornel** | 4,404 | FS |
72 | Micha** | 4,319 | FS |
73 | Dia** | 4,275 | FS |
74 | M** | 4,160 | FS |
75 | Ves** | 4,132 | FS |
76 | Desi** | 3,881 | FS |
77 | Tyc** | 3,836 | FS |
78 | Kerst** | 3,827 | FS |
79 | Anastasi** | 3,822 | FS |
80 | Dav** | 3,816 | FS |
Rules
Take part in the Cookie Kingdom’s Grand Joust to win amazing prizes from the Cookie King himself!
IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
How Do I Enter and Win?
- You get points for your bets following the - €1 in bet = 1 tournament point formula.
- Users with the most Joust Points will appear on the Grand Joust leaderboard.
- EVERY 5 DAYS, the top 40 jousters will be awarded their share of the Cookie King’s treasure.
Rules and Limitations:
To give every CookieCasino player a fair chance of winning, the following rules have been implemented:
- The tournament is open to all casino players that made at least one deposit;
- Bets made in live games and table games do not count towards the Joust;
- Money prizes won in the tournament are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days. Free spins will be added to a slot game you pick from our list. This list is updated monthly.
- The winnings are also subject to CookieCasino’s bonus terms and conditions.